Availability of Products and Services at Krishi Vigyan Kendra, Kollam
Product | Quantity | Updated On |
---|---|---|
AMARANTHUS | 25 | 22/08/2016 |
ASHGOURD | 25 | 22/08/2016 |
BITTERGOURD | 25 | 22/08/2016 |
BOTTLEGOURD | 25 | 22/08/2016 |
BRINJAL | 20 | 22/08/2016 |
CABBAGE | 25 | 25/08/2016 |
CAULIFLOWER | 25 | 25/08/2016 |
CHILLI | 25 | 22/08/2016 |
CLUSTER BEAN | 20 | 23/08/2016 |
COWPEA | 25 | 22/08/2016 |
CUCUMBER- CULINARY MELON | 25 | 23/08/2016 |
CUCUMBER- SALAD | 25 | 23/08/2016 |
CURRY LEAF SEEDLING | 50 | 25/08/2016 |
FRENCH BEAN | 25 | 25/08/2016 |
IVYGOURD /COCCINIA | 25 | 25/08/2016 |
OKRA | 25 | 22/08/2016 |
SNAKEGOURD | 25 | 23/08/2016 |
SWORD BEAN/JACKBEAN | 25 | 25/08/2016 |
TOMATO | 25 | 23/08/2016 |
VEGETABLE SEEDLING IN GROW BAG | 28/05/2020 | |
VEGETABLE SEEDLING IN POTRY | 100 | 25/08/2016 |
WATERMELON | 25 | 25/08/2016 |
YARD LONG BEAN | 25 | 25/08/2016 |
Product | Quantity | Updated On |
---|---|---|
AZOLLA | 25 | 20/08/2016 |
BANANA SPECIAL | 5 | 20/08/2016 |
BEAUVARIA | 20 | 29/08/2016 |
COMPOSTING INACULUM | 15 | 29/08/2016 |
CUE-LURE TRAP | 12 | 22/08/2016 |
ECPC | 50 | 29/08/2016 |
EPN-INFECTED LARVAE/CADAVER | 500 | 29/08/2016 |
METARHIIZIUM | 10 | 20/08/2016 |
NANMA | 25 | 20/08/2016 |
NEEM SOAP | 25 | 20/08/2016 |
NOMURAEA RILEYI | 20 | 29/08/2016 |
PAECILOMYCES | 20 | 29/08/2016 |
PONGAMIA SOAP | 50 | 20/08/2016 |
PSEUDOMONAS | 15 | 20/08/2016 |
TRICHODERMA | 28/05/2020 | |
VEGETABLE SPECIAL | 5 | 29/08/2016 |
VERTICILLIUM | 20 | 29/08/2016 |
Product | Quantity | Updated On |
---|---|---|
BLACK FISH(NAIMEEN) PICKLE | 09/09/2016 | |
CHUDNEY POWDER | 09/09/2016 | |
CLEANING AGENT - 1 LI | 09/09/2016 | |
DISH WASH - 1 LI | 09/09/2016 | |
PICKLE | 09/09/2016 | |
PROWN CHUDNEY POWDER | 09/09/2016 | |
RTS(Ready To Serve)-Drink | 09/09/2016 | |
SNACKS | 09/09/2016 | |
SQUASH 700 ML | 09/09/2016 | |
SYRUP 700 ML | 09/09/2016 | |
UNNIYAPPAM | 09/09/2016 | |
VEGETABLE CUTLET | 09/09/2016 | |
VEGGI WASH - 100 ML | 20 | 09/09/2016 |
Product | Quantity | Updated On |
---|---|---|
GINGER SEEDLING IN GROW BAG | 25 | 25/08/2016 |
Product | Quantity | Updated On |
---|---|---|
MAHAGONY | 20 | 20/08/2016 |
TEAK SEEDLING | 28/05/2020 |
KAU Main Websites
Address
Krishi Vigyan Kendra
Kerala Agricultural University
Sadananthapuram P.O
Kottarakkara
Kollam Kerala 691550
:+91-474-2663599
:+91-474-2663599